2018 Tournament Schedule
To sign up for a tournament or event via email, click here
Date |
Tournament |
Start |
Day |
Results |
|---|---|---|---|---|
| Jan. 14 | Chapman System | 10:00 a.m. | Sunday | >>Results |
| Feb. 11 | ABCD Blind Draw Scramble | 10:00 a.m. | Sunday | >>Results |
| Mar. 11 | Shamble Two Person Team | 4:00 p.m. | Sunday | >>Results |
| Mar.14 | Wednesday Nite Sweeps Starts | 4:00 p.m. | Wednesday | >>Results |
| Apr. 29 | 4 Ball NCGA Net Qualifier | 11:00 a.m. | Sunday | |
| May 19 | Match Play - First Match | 11:00 a.m. | Saturday | |
| May 20 | Match Play - Second Match | 11:00 a.m. | Sunday | |
| June 3 | Match Play Finals | 7:00 a.m. | Sunday | |
| June 24 | NCGA Net AM Qualifier | 11:00 a.m. | Sunday | |
| July 15 | Member/Guest (Shotgun Start) | 1:00 p.m. | Sunday | |
| Aug. 18-19 | President Cup Barbeque Lunch on Sunday |
11:00/7:00 a.m. | Saturday/Sunday | |
| Sept. 9 | 2019 NCGA Zone Qualifier | 11:00 a.m. | Sunday | |
| Sept.15 | Sweep Finals | 11:00 a.m. | Saturday | |
| Sept.29-30 | Two Man Best Ball Club Meeting and Barbeque Lunch on Sunday |
11:00/8:00 a.m. | Sunday | |
| Nov. 18 | Modified Ryder Cup | 10:00 a.m. | Sunday | |
| Dec. 9 | Stableford | 10:00 a.m. | Sunday |
2017 Tournament Results
Date |
Tournament |
Start |
Day |
Results |
|---|---|---|---|---|
| Jan. 29 | Chapman System | 10:00 a.m. | Sunday | >>Results |
| Feb. 12 | ABCD Blind Draw Scramble | 10:00 a.m. | Sunday | >>Results |
| Mar. 12 | Aggregate Two Person Team | 10:00 a.m. | Sunday | Results |
| Mar.15 | Wednesday Nite Sweeps Starts | 4:00 p.m. | Wednesday | |
| Apr. 23 | 4 Ball NCGA Net Qualifier | 11:00 a.m. | Sunday | Results |
| May 20-21 | President Cup Barbeque Lunch on Sunday |
11:00 a.m. / 7:00 a.m. | Saturday / Sunday | Results |
| June 25 | NCGA Net AM Qualifier | 11:00 a.m. | Sunday | Results |
| July 16 | Member/Guest Shamble (Shotgun Start) | 1:00 p.m. | Sunday | Results |
| Aug. 12 | Match Play Qualifier | 11:00 a.m. | Saturday | |
| Aug. 13 | Match Play Qualifier - First Match | 11:00 a.m. | Sunday | |
| Aug. 19 | Match Play Qualifier - Semi-Finals | 11:00 a.m. | Saturday | |
| Aug. 20 | Match Play Finals | 7:00 a.m. | Sunday | Results |
| Sept.10 | 2018 NCGA Zone Qualifier | 11:00 a.m. | Sunday | Results |
| Sept.23 | Sweeps Finals | 11:00 a.m. | Saturday | Register with the Proshop |
| Oct. 7-8 |
Two Man Best Ball Club Meeting and Barbeque Lunch on Sunday |
11:00 a.m./8:00 a.m. | Sunday | |
| Nov. 5 | Modified Ryder Cup | 10:00 a.m. | Sunday | |
| Dec. 10 | Stableford | 10:00 a.m. | Sunday |
